Visit us on the web at : www.spinsmart.com
Flash Gordon
ID Show Title Size Bitrate Duration
1 01 The Lost Continent Of Atlantis 4.79 Mb. 24 Kbps 28:02
2 02 On the Planet Mongo 3.34 Mb. 32 Kbps 15:41
3 03 Befriends Lion Men and Stops a Wedding 3.38 Mb. 32 Kbps 15:49
4 04 Imprisoned by Hawkmen 3.39 Mb. 32 Kbps 15:52
5 05 Death Battle Won by Flash 3.37 Mb. 32 Kbps 15:48
6 06 Rules Over Cave World 3.34 Mb. 32 Kbps 15:41
7 07 Blue Magic Man Capture Flash 3.37 Mb. 32 Kbps 15:48
8 08 Dr Zarkoff to the Rescue 3.36 Mb. 32 Kbps 15:44
9 09 Aide Tal Plants Seeds Of 3.4 Mb. 32 Kbps 15:54
10 10 Flash Charges Ice Barnicade 3.38 Mb. 32 Kbps 15:50
11 11 Dr Zarkoff Is Thawed Out 3.38 Mb. 32 Kbps 15:49
12 12 Dr. Zarkoff Shoots Cooks with Electrodes 3.38 Mb. 32 Kbps 15:50
13 13 Flash Regains Memory 3.39 Mb. 32 Kbps 15:53
14 14 General Tal Rescued Azora 3.41 Mb. 32 Kbps 15:57
15 15 General Tal Attacks Flash 3.41 Mb. 32 Kbps 15:57
16 16 Dr Zarkoff Builds Invisible 3.38 Mb. 32 Kbps 15:50
17 17 Flash the Avenging Shadow 3.39 Mb. 32 Kbps 15:52
18 18 Azora Regains Memory 3.36 Mb. 32 Kbps 15:45
19 19 Flash Stil Invisible 3.37 Mb. 32 Kbps 15:48
20 20 General Tal Tries Capturing Dr. Zarkoff 3.34 Mb. 32 Kbps 15:39
21 21 Pit of Peril and Death Dwarfs 3.36 Mb. 32 Kbps 15:45
22 22 Pit of Fire 3.34 Mb. 32 Kbps 15:39
23 23 Trapped Behind Iron Door 3.34 Mb. 32 Kbps 15:40
24 24 Flash King of Cave World 3.35 Mb. 32 Kbps 15:42
25 25 General tal Seizes Azora's Throne 3.35 Mb. 32 Kbps 15:43
26 26 Flash Dale and Dr. Zarkoff Crash in Rocket 3.41 Mb. 32 Kbps 15:57
27 27 Flash and Dale Married in the Jungle 3.4 Mb. 32 Kbps 15:55
Visit us on the web at : www.spinsmart.com