Music and Variety
Volume 2


Glenn Miller | Hollywood is on the Air | I Sustain the Wings | Kraft Music Hall | Maxwell House | Moon River | Railroad Hour | Sealtest Variety Theater | Smiley Burnette Show | Sound Off | The World in Music | Your Hit Parade

SpinSmart Software | www.spinsmart.com
Glenn Miller (music) (99)

1. 380618 Glenn Miller 28,793,626
2. 390714 Glenn Miller 13,524,741
3. 400104 Glenn Miller 28,742,635
4. 400105 Glenn Miller 27,676,839
5. 400106 Glenn Miller 28,103,993
6. 400205 Glenn Miller Cafe Rouge 1st-Symphony in Riffs 29,808,977
7. 400213 Miller Music 2,584,242
8. 400304 Glenn Miller 28,180,898
9. 400403 Glenn Miller 13,150,668
10. 400404 Glenn Miller 27,636,715
11. 400613 Glenn Miller 12,794,567
12. 400710A Miller Music 1,385,953
13. 400710B Miller Music 3,199,478
14. 400710C Miller Music 3,423,504
15. 400710D Miller Music 2,526,981
16. 400925 Miller Music 4,968,281
17. 401025 Glenn Miller 24,991,451
18. 401101 Glenn Miller 24,181,447
19. 401104 Glenn Miller 24,239,543
20. 401106 Glenn Miller 28,936,568
21. 401119 Glenn Miller 12,195,213
22. 401127 Glenn Miller 12,752,353
23. 401228 Glenn Miller 23,029,969
24. 410122 Miller Music 2,390,727
25. 410220 Miller Music 1,694,824
26. 410423 Miller Music 2,317,584
27. 410506 Glenn Miller 11,773,492
28. 410522 Miller Music 2,371,500
29. 410830 Glenn Miller 31,488,209
30. 411103 Glenn Miller 25,473,358
31. 411113 Miller Music 3,177,326
32. 411122 Glenn Miller 49,373,100
33. 411224 Glenn Miller 11,861,264
34. 411227 Glenn Miller's Sunset Serenade (Part 1) 19,840,940
35. 411227 Glenn Miller's Sunset Serenade (Part 2) 28,337,214
36. 420505 Glenn Miller 13,709,897
37. 420506 Glenn Miller 13,648,039
38. 420514 Glenn Miller 13,435,298
39. 420623 Glenn Miller 13,569,880
40. 420625 Glenn Miller 13,071,673
41. 420630 Glenn Miller 3,727,777
42. 420714 Glenn Miller 13,403,533
43. 420716 Glenn Miller 13,457,031
44. 420818 Glenn Miller 12,858,514
45. 420825 Glenn Miller 2,520,712
46. 420922 Glenn Miller 2,925,714
47. 420923 Glenn Miller 13,188,702
48. 420924 Glenn Miller 12,877,740
49. 42xxxx Glenn Miller Chesterfield Show Promos 8,191,164
50. 431016 Glenn Miller 28,140,773
51. 431211 Glenn Miller 27,945,169
52. 431218 Glenn Miller 37,390,629
53. 440205 Glenn Miller 14,987,180
54. 440212 Glenn Miller 12,598,125
55. 440318 Glenn Miller 14,698,788
56. 440325 Glenn Miller 27,663,464
57. 440401 Glenn Miller 22,463,216
58. 440415 Glenn Miller 24,423,026
59. 440520 Glenn Miller 22,348,277
60. 4410xx Glenn Miller 12,303,464
61. 450524 Miller-McKinley 9,546,188
62. Glen 00.00.00 A - Tisket,a - Tasket (Live) 1,564,654
63. Glen 00.00.00 April In Paris (Live) 1,880,631
64. Glen 00.00.00 Beat Me Daddy,eight To The Bar (Live) 2,184,696
65. Glen 00.00.00 Blue Champagne (Live) 2,406,632
66. Glen 00.00.00 Deep In The Heart Of Texas (Live) 2,023,886
67. Glen 00.00.00 I Dreamt I Dwelt In Harlem (Live) 3,534,495
68. Glen 00.00.00 My Blue Heaven (Live) 2,454,593
69. Glen 00.00.00 One Dozen Roses (Live) 1,830,476
70. Glen 00.00.00 Pennsylvania 6 - 5000 (Live) 2,669,947
71. Glen 00.00.00 Skylark (Live) 1,695,370
72. Glen 00.00.00 Slumber Song (Intro,live) 929,251
73. Glen 38.06.25 40,915,239
74. Glen 38.12.13 13,886,377
75. Glen 38.12.30 27,955,020
76. Glen 39.01.06 Paradise Restaurant 27,942,000
77. Glen 39.03.08 Meadowbrook 14,671,864
78. Glen 39.03.26 Meadoebrook 27,662,956
79. Glen 39.04.04 Meadowbrook 27,650,254
80. Glen 39.05.17 Glenn Island Casino 28,057,898
81. Glen 39.06.13 Glenn Island Casino 6,916,096
82. Glen 39.06.19 Glenn Island Casino 13,355,150
83. Glen 39.06.19b 13,649,537
84. Glen 39.06.19b Glenn Island Casino 3,414,016
85. Glen 39.06.20 Glenn Island Casino 14,403,818
86. Glen 39.06.30 Glenn Island Casino 13,622,206
87. Glen 39.06.39b 13,483,876
88. Glen 39.07.14b 13,700,388
89. Glen 39.07.20 14,668,583
90. Glen 39.07.24 14,509,958
91. Glen 39.08.00 13,793,137
92. Glen 39.08.01 14,418,021
93. Glen 39.08.10 14,323,722
94. Glen 39.11.16 3,997,528
95. Glen 39.12.05 28,441,839
96. Glen 39.12.06 27,994,645
97. Glen 39.12.07 Glenn Miller & His Orchestra 14,010,409
98. Glen 43.00.00 Army Air Force Band (Xmas Concert From Ny) Amer 2,331,272
99. Glen 43.00.00 Army Air Force Band Xmas Concert From Ny) Intro 941,976

Hollywood is on the Air (34)

1. Hair 33.00.00 Design For Living 3,193,588
2. Hair 33.00.00 Girl Without A Room 3,601,934
3. Hair 34.00.00 Dames 2,753,477
4. Hair 34.00.00 Harold Teen 3,160,778
5. Hair 35.00.00 Broadway Gondolier 2,698,934
6. Hair 35.00.00 Broadway Melody Of 1936 3,390,447
7. Hair 35.00.00 David Copperfield 1,566,055
8. Hair 35.00.00 Go Into Your Dance 2,846,682
9. Hair 35.00.00 Gold Diggers Of 1935 2,833,098
10. Hair 35.00.00 Here Comes The Band 3,277,389
11. Hair 36.00.00 After The Thin Man 3,462,754
12. Hair 36.00.00 Big Broadcast Of 1937 3,260,880
13. Hair 36.00.00 College Holiday 2,995,476
14. Hair 37.00.00 A Day At The Races 3,261,925
15. Hair 37.00.00 Artists And Models 3,021,180
16. Hair 37.00.00 Camille 3,415,107
17. Hair 37.00.00 Captains Courageous 3,059,841
18. Hair 37.00.00 Double Or Nothing 3,034,973
19. Hair 37.00.00 Firefly 3,281,778
20. Hair 37.00.00 High Wide And Handsome 3,056,289
21. Hair 38.00.00 Cocoanut Grove 3,217,203
22. Hair 38.00.00 Everybody Sing 3,225,353
23. Hair 38.00.00 Girl Of The Golden West 3,234,757
24. Hair 39.00.00 Babes In Arms 2,902,689
25. Hair 39.00.00 Balalaika 2,955,978
26. Hair 39.00.00 Broadway Serenade 2,856,086
27. Hair 39.00.00 Dancing Co - Ed 2,018,287
28. Hair 40.00.00 Flight Command 3,481,562
29. Hair 40.00.00 Love Thy Neighbor 3,369,967
30. Hair 41.00.00 Babes On Broadway 3,596,710
31. Hair 41.00.00 Great American Broadcast 3,526,493
32. Hair 42.00.00 Cairo 3,380,625
33. Hair 42.00.00 For Me And My Gal 3,317,931
34. Hair 42.00.00 Rio Rita 3,343,218

I Sustain The Wings (5)

1. Istw 43.12.18 6,713,991
2. Istw 44.03.25 8,462,419
3. Istw 44.04.15 6,163,539
4. Istw 44.05.20 5,682,886
5. Istw 44.06.10 5,313,619

Kraft Music Hall (37)

1. Krft 33.11.30 10,368,096
2. Krft 34.01.11 Paul Whiteman 14,618,992
3. Krft 34.12.06 Paul Whiteman Era 14,042,644
4. Krft 38.05.19 Guest Humphrey Bogart 12,962,272
5. Krft 42.12.24 13,880,239
6. Krft 43.09.23 7,024,744
7. Krft 43.10.07 Phil Silvers 7,307,517
8. Krft 43.12.16 Joan Davis, Phil Silvers 7,075,040
9. Krft 43.12.30 6,743,875
10. Krft 44.02.24 Phil Silvers 6,961,761
11. Krft 44.03.02 Lucille Ball 6,957,790
12. Krft 44.03.09 George Murphy 7,025,813
13. Krft 44.04.27 Sonny Tufts 6,867,720
14. Krft 44.05.25 Richard Hayden 7,193,310
15. Krft 44.10.12 Spike Jones 7,520,259
16. Krft 44.12.14 Holiday Inn Christma 7,116,800
17. Krft 44.12.21 Christmas Program 7,143,424
18. Krft 47.04.21 Burl Ives, Les Paul 7,215,253
19. Krft 47.11.06 Humphrey Bogart 6,966,904
20. Krft 47.12.25 Boris Karloff 6,969,098
21. Krft 47.xx.xx Guest Jimmy Durante 6,929,031
22. Krft 48.01.01 Madeleine Carroll 7,002,013
23. Krft 48.01.08 Wm Powell 6,967,845
24. Krft 48.01.15 Bing Crosby 6,933,572
25. Krft 48.01.22 Lucille Ball 7,079,312
26. Krft 48.01.29 Walter O Keefe 7,087,566
27. Krft 48.02.05 Ed Gardner 7,082,655
28. Krft 48.02.12 Chas Laughton 6,963,850
29. Krft 48.02.19 Chas Boyer 7,091,015
30. Krft 48.02.26 David Niven 7,003,452
31. Krft 48.03.04 Cary Grant 7,091,015
32. Krft 48.03.11 Ed Everett Horton 7,080,357
33. Krft 48.03.18 Ed G Robinson 7,081,610
34. Krft 48.03.25 Clifton Web 7,041,382
35. Krft 48.04.01 Jimmy Durante 7,000,631
36. Krft 48.04.08 Barbara Jo Allen 7,079,834
37. Krft 48.04.15 Chas Boyer 7,216,298

Maxwell House (40)

1. 371223 (008) Rosalie 14,392,006
2. 371230 (009) Guest Myrna Loy 14,955,102
3. 380210 (015) Guest Frank Morgan 14,657,515
4. 380217 (016) Guest Jack Benny 14,959,072
5. 380310 (019) Guest Virginia Bruce 14,938,174
6. 380324 (021) Guest Robert Montgomery 14,950,504
7. 380331 (022) Guest Louis B Mayer (From London) 14,786,664
8. 380414 (024) Guest Freddie Bartholemew 14,057,116
9. 380505 (027) Guests Clark Gable and Judy Garland 15,107,239
10. 380519 (029) Guest Joan Crawford 14,917,276
11. 380526 (030) Guest Virginia Bruce 14,963,252
12. 380609 (032) Guests Robert Young and Mary Martin 13,723,794
13. 380616 (033) Guest Ed Sullivan 14,475,493
14. 380901 (36) Guest Father Edward J Flannagan 13,916,473
15. 380915 (38) Guest Virginia Barrow 14,429,518
16. 380922 (39) Guest Phil Regan 13,803,833
17. 380929 (40) Guest Spencer Tracy 14,354,285
18. 381006 (41) Guest Wallace Beery 14,612,584
19. 381013 (42) Guest Lionell Barrymore 14,430,145
20. 381020 (43) Guest Joan Crawford 14,580,401
21. 381027 (44) Guest Clark Gable 15,042,246
22. 381103 (45) Guest Betty Jaynes 14,929,606
23. 381117 (47) Guest Joan Crawford 14,732,329
24. 381124 (48) Guest Tony Martin 14,472,777
25. 381201 (49) Guest Tony Martin 15,131,271
26. 381208 (50) Guest Rosalind Russell (Cracked Master) 14,690,324
27. 381215 (51) Guest Reginald Owen 14,475,075
28. 381222 (52) Christmas Show 14,284,695
29. 381229 (53) Guest Bill Stern 14,587,088
30. 390105 (54) Guest Virginia Bruce (Cracked Master) 13,876,976
31. 390112 (55) Guest Cecelia Parker (Cracked Master) 14,367,033
32. 390202 (58) Guest Mickey Rooney 14,402,768
33. 390216 (60) Guest Roselind Russell (Cracked Master) 3,117,767
34. 390216 (60) Guest Roselind Russell (Cracked Master).2 14,858,762
35. 390223 (61) Guest Gertrude Niesen 14,303,085
36. 390302 (62) Guest Joan Crawford (Scratchy Disk) 14,703,281
37. 390309 (63) Guest Rita Johnson 14,665,456
38. 390316 (64) Guest Robert Montgomery (Cracked Master) 14,622,824
39. 390323 (65) Guest Wallace Beary 14,743,196
40. 390330 (66) Guest Walter Pidgeon 14,815,503

Moon River (6)

1. Mnrv 40.00.00 19 32 - 22 - Mono 14m32s 3,492,163
2. Mnrv 40.00.00 29 32 - 22 - Mono 14m58s 3,594,563
3. Mnrv 40.00.00 36 32 - 22 - Mono 14m53s 3,576,173
4. Mnrv 40.00.00 37 32 - 22 - Mono 15m01s 3,606,057
5. Mnrv 40.00.00 38 32 - 22 - Mono 14m57s 3,590,174
6. Mnrv 40.00.00 39 32 - 22 - Mono 15m03s 3,614,625

Railroad Hour (48)

1. Railroad Hour 53-01-26 pgm.226 The Merry Widow 7,378,128
2. Railroad Hour 53-05-04 pgm.240 Mary 6,640,848
3. Railroad Hour 53-08-10 pgm.254 Trilby 6,620,995
4. Railroad Hour 53-11-02 pgm.266 Rosalinda 6,694,138
5. RH_481004_001_Good_News 10,618,357
6. RH_490124_017_Blossom_Time 7,214,626
7. RH_491010_054_The_New_Moon 7,079,103
8. RH_491024_056_Music_in_the_Air 5,773,165
9. RH_491121_060_No,_No_Nanette 6,792,568
10. RH_491205_062_The_Mikado 7,201,356
11. RH_500123_069_The_Merry_Widow 7,200,938
12. RH_500130_070_Brigadoon 7,200,729
13. RH_500403_079_Song_of_Norway 7,200,938
14. RH_500410_080_Naughty_Mariette 6,731,128
15. RH_501030_109_Showboat 7,200,938
16. RH_510108_120_Carousel 5,232,816
17. RH_510129_122_New_Moon 6,950,974
18. RH_510305_Vagabond_King 7,202,401
19. RH_511001_157_State_Fair 7,157,446
20. RH_511105_162_Rose_Marie 6,972,499
21. RH_511112_163_The_Bohemian_Girl 6,879,712
22. RH_511119_164_Jubilee 7,262,354
23. RH_511217_168_Rosalie 6,954,318
24. RH_511224_169_The_Happy_Prince 6,461,962
25. RH_520121_173_The_Desert_Song 7,200,729
26. RH_520204_175_East_Wind 6,838,961
27. RH_520211_176_Orange_Blossoms 6,972,917
28. RH_520225_178_Firefly 5,678,706
29. RH_520317_181_Sari 7,209,691
30. RH_520414_185_Rosalinda 7,041,253
31. RH_520519_190_The_Great_Waltz 6,536,150
32. RH_520526_191_My_Maryland 7,004,368
33. RH_520602_192_The_Minstrel_Boy 7,023,490
34. RH_520616_194_Right_Dress 7,367,680
35. RH_520623_195_The_Little_Minister 6,562,481
36. RH_520811_202_The_Brownings 6,971,454
37. RH_520825_204_Fantasy_Impromptu 6,915,657
38. RH_520915_207_Maestro 6,976,679
39. RH_521020_212_Naughty_Marietta 7,201,983
40. RH_521110_215_Dearest_Enemy 6,457,782
41. RH_521215_220_Holiday_Inn 7,200,520
42. RH_521222_221_Christmas_Party 7,015,758
43. RH_521229_222_Review_of_1952 6,992,561
44. RH_530323_234_Lute_Song 5,651,121
45. RH_531005_262_Student_Prince 7,200,311
46. RH_531109_267_Roberta 6,747,637
47. RH_531130_270_State_Fair 7,201,565
48. RH_540322_286_Irene 6,781,910

Sealtest Variety Theater (41)

1. Stvt 48.09.09 Ep01 Waiting Room 7,033,521
2. Stvt 48.09.16 Ep02 Sir Lancelot Of The Lake 6,698,527
3. Stvt 48.09.23 Ep03 Love Pact 7,015,758
4. Stvt 48.10.07 Ep04 The Pirate Of Orleans 7,025,371
5. Stvt 48.10.14 Ep05 Guests Are Robert Young And Bob Hope 6,989,844
6. Stvt 48.10.21 Ep06 Happy Ending 7,326,093
7. Stvt 48.10.28 Ep07 Jack Carson And Boris Karloff 6,903,954
8. Stvt 48.11.04 Ep08 Slight Of Hand 7,022,027
9. Stvt 48.11.11 Ep09 Don Ameche And Jerry Colonna 6,967,902
10. Stvt 48.11.18 Ep10 Cavalcade Of Tony Martin 6,978,560
11. Stvt 48.11.25 Ep11 Donald O'conner And John Lund 6,938,435
12. Stvt 48.12.02 Ep12 Lum 'n Abner 6,929,240
13. Stvt 48.12.09 Ep13 Jack Benny And George Murphy 6,959,124
14. Stvt 48.12.16 Ep14 Fibber Mcgee And Molly 6,975,634
15. Stvt 48.12.23 Ep15 Christmas Show 6,945,541
16. Stvt 48.12.30 Ep16 New Yeae's Show 6,947,213
17. Stvt 49.01.06 Ep17 Cornel Wilde And Ed Gardner 7,024,117
18. Stvt 49.01.13 Ep18 Gene Kelly And Dennis Day 7,008,653
19. Stvt 49.01.20 Ep19 Lloyd Nolan And Sddie Cantor 7,009,488
20. Stvt 49.01.27 Ep20 Douglas Fairbanks Jr And Red Skelton 7,023,490
21. Stvt 49.02.03 Ep21 Joan Davis And Robert Cummings 7,004,055
22. Stvt 49.02.17 Ep22 Deam Martin And Jerry Lewis 7,005,727
23. Stvt 49.02.24 Ep23 Husband And Wife Breakfast Shows 6,995,696
24. Stvt 49.03.03 Ep24 Brian Ahern And Hal Peary 6,959,751
25. Stvt 49.03.10 Ep25 Richard Widmark And Bob Burns 6,957,871
26. Stvt 49.03.17 Ep26 Live From The Shamrock Hotel 6,936,555
27. Stvt 49.03.24 Ep27 Alan Young And David Niven 6,953,900
28. Stvt 49.04.07 Ep28 Burt Langcaster 7,018,893
29. Stvt 49.04.14 Ep29 Victor Moore 7,063,823
30. Stvt 49.04.21 Ep30 Edgar Bergen 6,895,386
31. Stvt 49.04.28 Ep31 Betting On The Horses 6,934,674
32. Stvt 49.05.05 Ep32 Sidney Greenstreet 6,975,843
33. Stvt 49.05.12 Ep33 New Boyfriend 6,918,791
34. Stvt 49.05.19 Ep34 How To Become A Fighter 6,941,152
35. Stvt 49.05.26 Ep35 James Stewart 6,966,230
36. Stvt 49.06.02 Ep36 Charles Laughton 6,942,406
37. Stvt 49.06.09 Ep37 The New Neighbor 6,986,292
38. Stvt 49.06.16 Ep38 Quiz Show 6,977,097
39. Stvt 49.06.23 Ep39 Boris Karloff 7,020,773
40. Stvt 49.06.30 Ep40 Dan Duryea 6,966,230
41. Stvt 49.07.07 Ep41 Hal Peary 6,929,240

Smiley Burnette Show (6)

1. Simb 00.00.00 Ep077 Smiley Burnette 2,934,305
2. Simb 00.00.00 Ep078 Smiley Burnette 2,978,191
3. Simb 00.00.00 Ep110 Smiley Burnette 2,972,131
4. Simb 00.00.00 Ep113 Smiley Burnette 3,120,297
5. Simb 00.00.00 Ep114 Smiley Burnette 3,096,265
6. Simb 00.00.00 Ep117 Smiley Burnette 2,930,335

Sound Off (6)

1. Soff 00.00.00 Ep315 (1st Song Nod Away Road) 3,563,415
2. Soff 00.00.00 Ep316 (1st Song Old Man River) 3,583,686
3. Soff 00.00.00 Ep395 (1st Song The Sheik) 3,593,717
4. Soff 00.00.00 Ep396 (1st Song Oh, What A Beautiful Morning) 3,600,404
5. Soff 00.00.00 Ep397 (1st Song Tuxedo Junction) 3,615,242
6. Soff 00.00.00 Ep398 (1st Song Let Me Call You Sweetheart) 3,592,254

World In Music, The (8)

1. Winm 00.00.00 Afrs 071 Songs Of The World 3,670,204
2. Winm 00.00.00 Afrs 072 South Of The Border 3,653,276
3. Winm 00.00.00 Afrs 073 Chinese Farmers' Songs 3,625,691
4. Winm 00.00.00 Afrs 074 Songs Of The Soviet Union 3,574,700
5. Winm 00.00.00 Afrs 075 American Folf Songs 3,633,841
6. Winm 00.00.00 Afrs 075 Songs Of Trinadad 3,677,100
7. Winm 00.00.00 Christmas Music 7,114,187
8. Winm 00.00.00 United States 3,877,929

Your Hit Parade (2)

1. Yrhp 44.06.11 6,940,421
2. Yrhp 480911 Frank Sinatra And Eileen Wilson 6,804,696